Model      | ![]() | ![]() SXT Plus | ![]() SXT Plus Leather | ![]() R/T | ![]() Daytona | ![]() R/T Scat Pack | ![]() Daytona 392 | ![]() SRT 392 | ![]() SRT Hell Cat |
Engine | |||||||||
Engine | 3.6L V6 24-Valve VVT Engine | 3.6L V6 24-Valve VVT Engine  | 3.6-Liter V6 24-Valve VVT Engine | 5.7-Liter V8 HEMI® MDS VVT Engine | 5.7-Liter V8 HEMI® MDS VVT Engine | 392 V8 SRT® HEMI® MDS Engine | 392 V8 SRT® HEMI® MDS Engine | 5.7-Liter V8 HEMI® MDS VVT Engine | 6.2L Supercharged HEMI® V8 -SRT® Engine |
Transmission | TorqueFlite 8-Speed Automatic Transmission | TorqueFlite 8-Speed Automatic Transmission  | TorqueFlite 8-Speed Automatic Transmission | TorqueFlite 8-Speed Automatic Transmission | TorqueFlite 8-Speed Automatic Transmission | TorqueFlite 8-Speed Automatic Transmission | TorqueFlite 8-Speed Automatic Transmissione | TorqueFlite 8-Speed Automatic Transmission | TorqueFlite 8-Speed Automatic HP90 Transmission |
Horsepower | 300 hp | 300 hp  | 300 hp | 370 hp | 370 hp |  485 hp |  485 hp | 370 hp | 707 hp |
Toruque | 264 lb.-ft. | 264 lb.-ft.  | 264 lb.-ft | 395 lb.-ft. | 396 lb.-ft. |  475 lb.-ft. |  475 lb.-ft.  | 395 lb.-ft. | 650 lb.-ft. |
Horsepower | 300 hp | 300 hp  | 300 hp | 370 hp | 370 hp |  485 hp |  485 hp | 370 hp | 707 hp |
Driveline Configuration  | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Performance Tuned Steering |
Anti-Lock 4-Wheel Disc Brakes  | Anti-Lock 4-Wheel Disc Brakes | Anti-Lock 4-Wheel Disc Brakes | Anti-Lock 4-Wheel Disc Brakes | Anti-Lock 4-Wheel Disc Performance Brakes | Anti-Lock 4-Wheel Disc Performance Brakes | N/A | N/a | N/A | 707 hp |
Brembo Brakes  | N/A | N/A | N/A | N/A | N/A | Brembo® 4-Piston High - Performance Brakes | Brembo® 6-Piston High - Performance Front Brakes | Brembo® 6-Piston High - Performance Front Brakes | Brembo® 6-Piston High - Performance Front Brakes |
Interior Features | |||||||||
Seats | Cloth Set | Cloth Sport Seat | Leather Trim Seats | Cloth Sport Seat | Leather Trimmed Seats | Scat Pack Logo Cloth Seat | Leather Trim Seats | Leather Trim Seats | Leather Trim Seats |
 Heated Seats | N/A | Heated Front Seats | Heated Front And Rear Seats | Heated Front Seats | Heated Front And Rear Seats | optional | Heated Front And Rear Seats | Heated Front And Rear Seats | Heated Front And Rear Seats |
Power Seats | Power 6-Way Driver Seat | Power 4-Way Driver Lumbar Adjust | Power 8-Way Driver Seat | Power 8-Way Driver Seat | Power Front Driver and Passenger Seat | Power Front Driver And Passenger Seat | Power Front Driver And Passenger Seat | Power Front Driver And Passenger Seat | Leather Trim Seats |
TouchScreen | 7-inch Touchscreen Display | 8.4-inch Touchscreen Display | 8.4-inch Touchscreen Display | 8.4-inch Touchscreen Display | 8.4-inch Touchscreen Display | 8.4-inch Touchscreen Display | 8.4-inch Touchscreen Display | 8.4-inch Touchscreen Display | Leather Trim Seats |
1-Year Sirius XM Guardina Service | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
19 Premium Spekaers including Subwoofer | N/A | N/A | N/A | N/A | N/A | Optional | N/A | Standard | Standard |
276 Watt Amplifier | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
1-Year Sirius XM Guardina Service | N/A | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
5-Year Sirius XM Traffic Service | N/A | N/A | Optional | N/A | Optional | Optional | Standard | Standard | Standard |
Apple Car Play | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Android Car Play | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
GPS Navigation | N/A | N/A | Optional | N/A | Optional |  Optional | Optional | Standard | Standard |
HD Radio | N/A | Standard | Standard | Standard | Standard |  Standard | Standard | Standard | Standard |
Safety Features |